| Team License | € 79.00 / mo | from € 219.00 / mo | from € 1499.00 / mo | 
    
        | Customer Support | Email & Chat during Business Hours | Support Level Agreement (SLA) | Enterprise SLA | 
    
        | First Response | Best Effort | 24 Business Hours | 8 Business Hours | 
 
    
        | Storage Limit | unlimited | unlimited | unlimited | 
    
        | Runs On-Premises |  |  |  | 
    
        | Source Available |  |  |  | 
    
        | Full Data Ownership |  |  |  | 
    
        | GDPR Compliant |  |  |  | 
    
        | Regular Updates |  |  |  | 
    
        | Business Invoice |  |  |  | 
        
    
        | Mobile Apps | PWA & PhotoSync | PWA & PhotoSync | PWA & PhotoSync | 
    
        | Accessible over the Internet | optional | optional | optional | 
    
    
        | Professional Services | 
    
        | Remote Setup | € 499.00 |  |  | 
    
        | Onboarding | € 179.00 / hour |  |  | 
    
        | Branded Theme | € 499.00 | € 499.00 |  | 
    
        | Migration Support | € 179.00 / hour | € 179.00 / hour |  | 
    
        | Other Services | € 179.00 / hour | € 179.00 / hour | € 179.00 / hour | 
    
    | Access Control | 
    
        | Account Roles | Super Admin, Admin, Manager, User, Viewer, Contributor, Guest | Super Admin, Admin, Manager, User, Viewer, Contributor, Guest | Super Admin, Admin, Manager, User, Viewer, Contributor, Guest | 
    
        | User Accounts | up to 10 | 25 - 150 | custom | 
    
        | Guest Accounts | up to 50 | unlimited | unlimited | 
    
        | Admin Web UI |  |  |  | 
    
        | CLI Commands |  |  |  | 
    
        | Login with 2FA |  |  |  | 
    
        | App Passwords |  |  |  | 
    
        | Client Credentials |  |  |  | 
    
        | Session Monitoring |  |  |  | 
 
    
        | Hardened Security |  |  |  | 
    
        | Custom Rate Limits |  |  |  | 
 
    
        | Security Audit Logs |  |  |  | 
    
        | Identity Management | LDAP, Active Directory | LDAP, Active Directory | LDAP, Active Directory | 
    
        | Single Sign-On (SSO) | OpenID Connect | OpenID Connect | OpenID Connect | 
    
        | Media Library | 
    
        | Keep Folder Structure |  |  |  | 
    
        | Duplicate Detection |  |  |  | 
    
        | Scheduled Indexing |  |  |  | 
    
        | Automatic Stacking |  |  |  | 
    
        | Automatic Organization | optional | optional | optional | 
    
        | Supported File Formats | 
    
        | Maximum Resolution | 900 MP | 900 MP | 900 MP | 
    
        | JPEG, PNG & HEIC |  |  |  | 
    
        | JPEG XL |  |  |  | 
    
        | RAW Images |  |  |  | 
    
        | Videos |  |  |  | 
    
        | Live Photos |  |  |  | 
    
        | Motion Photos |  |  |  | 
    
        | Animated GIFs |  |  |  | 
    
        | Adobe PDF |  |  |  | 
    
        | Vector Graphics |  |  |  | 
    
        | Metadata Compatibility | 
    
        | ICC Color Profiles |  |  |  | 
    
        | Exif Metadata |  |  |  | 
    
        | Google Photos |  |  |  | 
    
        | ExifTool JSON |  |  |  | 
    
        | YAML Sidecar Files |  |  |  | 
    
    
        | XMP Sidecar Files | partially | partially | partially | 
    
        | Artificial Intelligence | 
    
        | Face Recognition |  |  |  | 
    
        | Image Classification |  |  |  | 
    
        | NSFW Detector |  |  |  | 
    
        | Search | 
    
        | Powerful Filters |  |  |  | 
    
        | Fast Scrolling |  |  |  | 
    
        | Sort Results |  |  |  | 
    
        | Browse | 
    
        | People |  |  |  | 
    
        | Places |  |  |  | 
    
        | Moments |  |  |  | 
    
        | Calendar |  |  |  | 
    
        | Labels |  |  |  | 
    
        | Folders |  |  |  | 
    
        | Maps & Places | 
    
        | Interactive World Maps | 3D Vector & Satellite | 3D Vector & Satellite | 3D Vector & Satellite | 
    
        | Reverse Geocoding | No Request Limit & Redundant API
 | No Request Limit & Redundant API
 | No Request Limit & Redundant API
 | 
    
        | Location Estimates |  |  |  | 
    
        | Location Updates |  |  |  | 
    
        | Organization | 
    
        | Albums |  |  |  | 
    
        | Favorites |  |  |  | 
    
        | Edit Metadata |  |  |  | 
    
        | Quality Review |  |  |  | 
    
        | Archive & Delete |  |  |  | 
    
        | Hide Private |  |  |  | 
    
        | Hide People |  |  |  | 
    
        | Batch Edit | hourglass_top | hourglass_top | hourglass_top | 
    
        | Sharing | 
    
        | Shared Folders |  |  |  | 
    
        | WebDAV Upload |  |  |  | 
    
        | Download as ZIP |  |  |  | 
    
        | Album Links |  |  |  | 
    
        | File Links | hourglass_top | hourglass_top | hourglass_top | 
    
        | Remote Access | 
    
        | Web Upload & Download |  |  |  | 
    
        | WebDAV Server |  |  |  | 
    
        | REST API |  |  |  | 
    
        | HTTPS |  |  |  | 
    
        | Backup | 
    
        | Database Backups |  |  |  | 
    
        | Remote File Sync |  |  |  | 
    
        | YAML Sidecar Files |  |  |  | 
    
        | User Interface | 
    
        | Multiple Languages |  |  |  | 
    
        | Pro Themes |  |  |  | 
    
        | Extend JS & CSS |  |  |  | 
    
        | Configuration | 
    
        | Advanced Settings |  |  |  | 
    
        | Advanced Security |  |  |  | 
    
        | Mobile App (PWA) |  |  |  | 
    
        | Login Wallpaper |  |  |  | 
    
        | Legal Information |  |  |  | 
    
        | Social Preview |  |  |  | 
    
        | Video Transcoding |  |  |  | 
    
        | Content Delivery Network (CDN) | optional | optional | optional | 
    
        |  | Starter | Business | Enterprise | 
    
        |  | Contact Us | Contact Us | Contact Us |