| Price | € 2.00 / mo | from € 6.00 / mo | from $ 6.50 / mo | 
    
        | Installation | Self-Hosted | Self-Hosted | Self-Hosted | Fully Managed | 
    
        | Help & Support | Public Forums & Community Chat
 | Public Forums & Community Chat
 | Private Chat | Provider | 
    
        | Storage Limit | unlimited | unlimited | unlimited | flexible | 
        
    
        | Instances | unlimited | personal use | personal use | flexible | 
        
    
        | Back Our Mission | – |  |  |  | 
    
        | Full Data Ownership |  |  |  |  | 
    
        | Regular Updates |  |  |  |  | 
        
    
        | AGPL License |  | – | – | – | 
    
        | Plus License |  |  |  |  | 
    
        | Docker Images |  |  |  | – | 
    
        | Linux Packages |  |  |  | – | 
    
        | Build from Source |  |  |  | – | 
    
        | Invoice with VAT-ID | – | – | – |  | 
    
        | Mobile Apps | PWA & PhotoSync | PWA & PhotoSync | PWA & PhotoSync | PWA & PhotoSync | 
    
        | Accessible over the Internet | optional | optional | optional |  | 
    
        | Access Control | 
    
        | Account Roles | Super Admin, Admin, Guest | Super Admin, Admin, User, Viewer, Guest | Super Admin, Admin, User, Viewer, Guest | Super Admin, Admin, User, Viewer, Guest | 
    
        | Admin Web UI | – | – |  |  | 
    
        | CLI Commands |  |  |  | – | 
    
        | Login with 2FA |  |  |  |  | 
    
    
        | App Passwords |  |  |  |  | 
    
        | Client Credentials |  |  |  |  | 
    
        | Session Monitoring |  |  |  |  | 
    
        | Hardened Security | – | – |  |  | 
    
        | Custom Rate Limits | – | – |  | – | 
    
        | Single Sign-On (SSO) | OpenID Connect | OpenID Connect | OpenID Connect | – | 
    
        | Media Library | 
    
        | Keep Folder Structure |  |  |  |  | 
    
        | Duplicate Detection |  |  |  |  | 
    
        | Scheduled Indexing |  |  |  |  | 
    
        | Automatic Stacking |  |  |  |  | 
    
        | Automatic Organization | optional | optional | optional | optional | 
    
        | Supported File Formats | 
    
        | Maximum Resolution | 900 MP | 900 MP | 900 MP | 150 MP | 
    
        | JPEG, PNG & HEIC |  |  |  |  | 
    
        | JPEG XL |  |  |  |  | 
    
        | RAW Images |  |  |  |  | 
    
        | Videos |  |  |  |  | 
    
        | Live Photos |  |  |  |  | 
    
        | Motion Photos |  |  |  |  | 
    
        | Animated GIFs |  |  |  |  | 
    
        | Adobe PDF |  |  |  |  | 
    
        | Vector Graphics | – | – |  |  | 
    
        | Metadata Compatibility | 
    
        | ICC Color Profiles |  |  |  |  | 
    
        | Exif Metadata |  |  |  |  | 
    
        | Google Photos |  |  |  |  | 
    
        | ExifTool JSON |  |  |  |  | 
    
        | YAML Sidecar Files |  |  |  |  | 
    
        | XMP Sidecar Files | partially | partially | partially | partially | 
    
        | Artificial Intelligence | 
    
        | Face Recognition |  |  |  |  | 
    
        | Image Classification |  |  |  |  | 
    
        | NSFW Detector |  |  |  |  | 
    
        | Search | 
    
        | Powerful Filters |  |  |  |  | 
    
        | Fast Scrolling |  |  |  |  | 
    
        | Sort Results |  |  |  |  | 
    
        | Browse | 
    
        | People |  |  |  |  | 
    
        | Places |  |  |  |  | 
    
        | Moments |  |  |  |  | 
    
        | Calendar |  |  |  |  | 
    
        | Labels |  |  |  |  | 
    
        | Folders |  |  |  |  | 
    
        | Maps & Places | 
    
        | Interactive World Maps | High-Resolution Vector Map
 | 3D Vector & Satellite Maps
 | 3D Vector & Satellite Maps
 | 3D Vector & Satellite Maps
 | 
    
        | Reverse Geocoding | Rate Limited | No Request Limit & Redundant API
 | No Request Limit & Redundant API
 | No Request Limit & Redundant API
 | 
    
        | Location Estimates |  |  |  |  | 
    
        | Location Updates | – |  |  |  | 
    
        | Organization | 
    
        | Albums |  |  |  |  | 
    
        | Favorites |  |  |  |  | 
    
        | Edit Metadata |  |  |  |  | 
    
        | Quality Review |  |  |  |  | 
    
        | Archive & Delete |  |  |  |  | 
    
        | Hide Private |  |  |  |  | 
    
        | Hide People |  |  |  |  | 
    
        | Batch Edit | hourglass_top | hourglass_top | hourglass_top | hourglass_top | 
    
        | Sharing | 
    
        | WebDAV Upload |  |  |  |  | 
    
        | Download as ZIP |  |  |  |  | 
    
        | Album Links |  |  |  |  | 
    
        | File Links | hourglass_top | hourglass_top | hourglass_top | hourglass_top | 
    
        | Remote Access | 
    
        | WebDAV Server |  |  |  |  | 
    
        | Web Upload & Download |  |  |  |  | 
    
        | HTTPS | optional | optional | optional |  | 
    
        | Domain Name | optional | optional | optional |  | 
    
        | VPN | optional | optional | optional | – | 
    
        | Backup | 
    
        | Database Backups |  |  |  |  | 
    
        | Remote File Sync |  |  |  |  | 
    
        | YAML Sidecar Files |  |  |  |  | 
    
        | User Interface | 
    
        | Multiple Languages |  |  |  |  | 
    
        | Premium Themes |  |  |  |  | 
    
        | Configuration | 
    
        | Advanced Settings |  |  |  |  | 
    
        | Advanced Security | – | – |  | – | 
    
        | Mobile App (PWA) |  |  |  |  | 
    
        | Login Wallpaper |  |  |  |  | 
    
        | Legal Information |  |  |  |  | 
    
        | Social Preview |  |  |  |  | 
    
        | Video Transcoding |  |  |  | – | 
    
        | Content Delivery Network (CDN) | optional | optional | optional | optional | 
    
        |  | Community | Essentials | Plus | PikaPods | 
    
        |  | Get Started | Sign Up | Sign Up | Sign Up |